Choose the most reliable and fastest POS system for your shop
Choose Your Monthly Plan
|
||||
---|---|---|---|---|
Choose Your Plan
|
||||
Multipool store management | More Details | More Details | More Details | More Details |
Extra Charge | $10 | $12 | $15 | |
Products | ||||
Multipool store management | ||||
Business Location (Shop) | 1 | 1 | 1 | Customization package for super shop or chain shop |
Cash Counter | 1/Shop | 3/Shop | 5/Shop | Everything of business |
Inventory | ||||
Sales | ||||
Purchase | ||||
Customer | Everything of business | |||
Supplier | Everything of business | |||
Warehouse | 1 | Unlimited | ||
Accounting | ||||
Rhythm Point | ||||
Stock Adjustment | ||||
User | 1/shop | 5/shop | 20/shop | |
HRM | 3/shop | 10/shop | 20/shop | |
Retail POS | ||||
eCommerce | ||||
Multi store availability | ||||
Transfer stock | ||||
Manufacturing | ||||
Task Management | ||||
Communication | ||||
User activity log | ||||
Bar-code generator | ||||
Services | ||||
24/7 customer support | ||||
One to one onboarding | ||||
Documents and tutorial | ||||
Dedicated support |
Choose Your Yearly Plan
|
||||
---|---|---|---|---|
Choose Your Plan
|
||||
Multipool store management | More Details | More Details | More Details | More Details |
Extra Charge | ||||
Products | ||||
Multipool store management | ||||
Business Location (Shop) | 1 | 1 | 1 | Customization package for super shop or chain shop |
Cash Counter | 1/Shop | 3/Shop | 5/Shop | Everything of business |
Inventory | ||||
Sales | ||||
Purchase | ||||
Customer | Everything of business | |||
Supplier | Everything of business | |||
Warehouse | 1 | Unlimited | ||
Accounting | ||||
Rhythm Point | ||||
Stock Adjustment | ||||
User | 1/shop | 5/shop | 20/shop | |
HRM | 3/shop | 10/shop | 20/shop | |
Retail POS | ||||
eCommerce | ||||
Multi store availability | ||||
Transfer stock | ||||
Manufacturing | ||||
Task Management | ||||
Communication | ||||
User activity log | ||||
Bar-code generator | ||||
Services | ||||
24/7 customer support | ||||
One to one onboarding | ||||
Documents and tutorial | ||||
Dedicated support |
Choose Your Lifetime Plan
|
||||
---|---|---|---|---|
Choose Your Plan
|
||||
Multipool store management | More Details | More Details | More Details | More Details |
Extra Charge | ||||
Products | ||||
Multipool store management | ||||
Business Location (Shop) | 1 | 1 | 1 | Customization package for super shop or chain shop |
Cash Counter | 1/Shop | 3/Shop | 5/Shop | Everything of business |
Inventory | ||||
Sales | ||||
Purchase | ||||
Customer | Everything of business | |||
Supplier | Everything of business | |||
Warehouse | 1 | Unlimited | ||
Accounting | ||||
Rhythm Point | ||||
Stock Adjustment | ||||
User | 1/shop | 5/shop | 20/shop | |
HRM | 3/shop | 10/shop | 20/shop | |
Retail POS | ||||
eCommerce | ||||
Multi store availability | ||||
Transfer stock | ||||
Manufacturing | ||||
Task Management | ||||
Communication | ||||
User activity log | ||||
Bar-code generator | ||||
Services | ||||
24/7 customer support | ||||
One to one onboarding | ||||
Documents and tutorial | ||||
Dedicated support |
POS hardware, also known as point-of-sale hardware, refers to the physical equipment and devices used in a point-of-sale system. These systems are commonly used in retail stores, restaurants, and various other businesses to facilitate transactions, manage inventory, and process payments.
POS Hardware© 2024 All right reserved by gpos